# PIM User Guide

Welcome to the **Lidia PIM User Guide**! This guide provides comprehensive documentation to help you navigate and utilize Lidia PIM efficiently. Whether you're a new user or an experienced administrator, you will find all the essential information here.

{% hint style="info" %}
**Tip:** Use the left menu to quickly jump to different sections of the guide. If you're new to Lidia PIM, start with the **Getting Started** section.
{% endhint %}

{% hint style="warning" %}
🔍 **Looking for something specific?** Use the search bar at the top to find exact topics faster!
{% endhint %}

| [**Getting Started**](/products/lidia-pim/pim-user-guide/getting-started.md)                             | Introduction                  | Introduction to Lidia PIM and its key functionalities.              |
| -------------------------------------------------------------------------------------------------------- | ----------------------------- | ------------------------------------------------------------------- |
|                                                                                                          | Homepage                      | Overview of the main dashboard and its components.                  |
|                                                                                                          | Left menu navigation          | Explanation of the primary navigation menu structure.               |
|                                                                                                          | Account information           | Managing user account details and preferences.                      |
|                                                                                                          | Organization details          | Configuring company information and metadata.                       |
| [**Settings**](/products/lidia-pim/pim-user-guide/settings.md)                                           | Authorization                 | Managing user roles, permissions, and access control in Lidia PIM.  |
|                                                                                                          | **Contacts**                  | Listing and managing users associated with the PIM system.          |
|                                                                                                          | **Catalog settings**          | Structuring and organizing product data for efficient management.   |
|                                                                                                          | **Channels**                  | Managing product data distribution across multiple sales platforms. |
|                                                                                                          | **Tags**                      | Assigning and managing labels for products, categories, and brands. |
|                                                                                                          | Localizations                 | Adapting product data for different languages and regions.          |
| [**Notifications**](/products/lidia-pim/pim-user-guide/notifications.md)                                 | Notification center           | Viewing and filtering alerts and system messages.                   |
|                                                                                                          | Notification setting          | Enabling and managing system notifications.                         |
| [**Organization**](/products/lidia-pim/pim-user-guide/organization.md)                                   | Organization details          | Managing company details and metadata.                              |
|                                                                                                          | Subscriptions                 | Viewing and managing subscription plans.                            |
|                                                                                                          | Lidia applications            | Integrating external applications with Lidia PIM.                   |
| [**Catalog**](/products/lidia-pim/pim-user-guide/catalog.md)                                             | Pools                         | Structuring and organizing pools.                                   |
|                                                                                                          | Categories                    | Structuring and organizing products into categories.                |
|                                                                                                          | Trademarks                    | Managing product brands and trademarks.                             |
|                                                                                                          | Product lists                 | Creating curated product lists.                                     |
|                                                                                                          | Products                      | Adding, editing, and managing product data.                         |
|                                                                                                          | Variants                      | Handling product variations (size, color, etc.).                    |
| [**Inventory**](/products/lidia-pim/pim-user-guide/inventory.md)                                         | Price lists                   | Defining and managing different pricing structures.                 |
| [**Digital Asset Management (DAM)**](/products/lidia-pim/pim-user-guide/digital-asset-management-dam.md) | Media list                    | Centralized repository for images, videos, and files.               |
|                                                                                                          | Bulk media upload             | Uploading multiple media files simultaneously.                      |
|                                                                                                          | Image & file management       | Organizing product media with metadata.                             |
| [**Feeds**](/products/lidia-pim/pim-user-guide/feeds.md)                                                 | Creating feeds                | Setting up product data feeds for external platforms.               |
|                                                                                                          | Feed filters & data selection | Customizing feeds based on categories and attributes.               |
|                                                                                                          | Data package configuration    | Defining the scope of exported product information.                 |
|                                                                                                          | Access control                | Managing security and access permissions for feeds.                 |
| [**Reporting**](/products/lidia-pim/pim-user-guide/reporting.md)                                         | Audit logs                    | Tracking system changes and user actions.                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.lidiacommerce.com/products/lidia-pim/pim-user-guide.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
