# PIM User Guide

Welcome to the **Lidia PIM User Guide**! This guide provides comprehensive documentation to help you navigate and utilize Lidia PIM efficiently. Whether you're a new user or an experienced administrator, you will find all the essential information here.

{% hint style="info" %}
**Tip:** Use the left menu to quickly jump to different sections of the guide. If you're new to Lidia PIM, start with the **Getting Started** section.
{% endhint %}

{% hint style="warning" %}
🔍 **Looking for something specific?** Use the search bar at the top to find exact topics faster!
{% endhint %}

| [**Getting Started**](https://docs.lidiacommerce.com/products/lidia-pim/pim-user-guide/getting-started)                             | Introduction                  | Introduction to Lidia PIM and its key functionalities.              |
| ----------------------------------------------------------------------------------------------------------------------------------- | ----------------------------- | ------------------------------------------------------------------- |
|                                                                                                                                     | Homepage                      | Overview of the main dashboard and its components.                  |
|                                                                                                                                     | Left menu navigation          | Explanation of the primary navigation menu structure.               |
|                                                                                                                                     | Account information           | Managing user account details and preferences.                      |
|                                                                                                                                     | Organization details          | Configuring company information and metadata.                       |
| [**Settings**](https://docs.lidiacommerce.com/products/lidia-pim/pim-user-guide/settings)                                           | Authorization                 | Managing user roles, permissions, and access control in Lidia PIM.  |
|                                                                                                                                     | **Contacts**                  | Listing and managing users associated with the PIM system.          |
|                                                                                                                                     | **Catalog settings**          | Structuring and organizing product data for efficient management.   |
|                                                                                                                                     | **Channels**                  | Managing product data distribution across multiple sales platforms. |
|                                                                                                                                     | **Tags**                      | Assigning and managing labels for products, categories, and brands. |
|                                                                                                                                     | Localizations                 | Adapting product data for different languages and regions.          |
| [**Notifications**](https://docs.lidiacommerce.com/products/lidia-pim/pim-user-guide/notifications)                                 | Notification center           | Viewing and filtering alerts and system messages.                   |
|                                                                                                                                     | Notification setting          | Enabling and managing system notifications.                         |
| [**Organization**](https://docs.lidiacommerce.com/products/lidia-pim/pim-user-guide/organization)                                   | Organization details          | Managing company details and metadata.                              |
|                                                                                                                                     | Subscriptions                 | Viewing and managing subscription plans.                            |
|                                                                                                                                     | Lidia applications            | Integrating external applications with Lidia PIM.                   |
| [**Catalog**](https://docs.lidiacommerce.com/products/lidia-pim/pim-user-guide/catalog)                                             | Pools                         | Structuring and organizing pools.                                   |
|                                                                                                                                     | Categories                    | Structuring and organizing products into categories.                |
|                                                                                                                                     | Trademarks                    | Managing product brands and trademarks.                             |
|                                                                                                                                     | Product lists                 | Creating curated product lists.                                     |
|                                                                                                                                     | Products                      | Adding, editing, and managing product data.                         |
|                                                                                                                                     | Variants                      | Handling product variations (size, color, etc.).                    |
| [**Inventory**](https://docs.lidiacommerce.com/products/lidia-pim/pim-user-guide/inventory)                                         | Price lists                   | Defining and managing different pricing structures.                 |
| [**Digital Asset Management (DAM)**](https://docs.lidiacommerce.com/products/lidia-pim/pim-user-guide/digital-asset-management-dam) | Media list                    | Centralized repository for images, videos, and files.               |
|                                                                                                                                     | Bulk media upload             | Uploading multiple media files simultaneously.                      |
|                                                                                                                                     | Image & file management       | Organizing product media with metadata.                             |
| [**Feeds**](https://docs.lidiacommerce.com/products/lidia-pim/pim-user-guide/feeds)                                                 | Creating feeds                | Setting up product data feeds for external platforms.               |
|                                                                                                                                     | Feed filters & data selection | Customizing feeds based on categories and attributes.               |
|                                                                                                                                     | Data package configuration    | Defining the scope of exported product information.                 |
|                                                                                                                                     | Access control                | Managing security and access permissions for feeds.                 |
| [**Reporting**](https://docs.lidiacommerce.com/products/lidia-pim/pim-user-guide/reporting)                                         | Audit logs                    | Tracking system changes and user actions.                           |
